പ്രവാസികൾക്കായി ഒക്ടോബർ 1 മുതൽ 25 വരെ യു എ ഇയിൽ നിന്ന് 315 വിമാന സർവീസുകൾ പ്രഖ്യാപിച്ചതായി ഇന്ത്യൻ വിദേശകാര്യ മന്ത്രാലയം അറിയിച്ചു. ഇതിൽ 109 വിമാന സർവീസുകൾ കേരളത്തിലേക്കാണ്. വന്ദേ ഭാരത് മിഷൻ ആറാം ഘട്ടത്തിന്റെ ഭാഗമായാണ് ഈ സർവീസുകൾ.
കോഴിക്കോട് – 31, കൊച്ചി – 24, തിരുവനന്തപുരം – 17, കണ്ണൂർ – 37 എന്നിങ്ങനെയാണ് കേരളത്തിലേക്കുള്ള സർവീസുകൾ. കേരളത്തിലേക്കുള്ള സർവീസുകൾക്ക് പുറമെ അമൃതസർ, ഗോവ, വാരാണസി, ജയ്പൂർ, ലക്നൗ, ഡൽഹി, മംഗലാപുരം, മുംബൈ, ചെന്നൈ, ഹൈദരാബാദ്, ബെംഗളൂരു, ട്രിച്ചി, വിജയവാഡ എന്നിവിടങ്ങളിലേക്കും സർവീസുകൾ പ്രഖ്യാപിച്ചിട്ടുണ്ട്.
ഒക്ടോബർ 1 മുതൽ 25 വരെ യു എ ഇയിൽ നിന്ന് പ്രഖ്യാപിച്ചിട്ടുള്ള പ്രത്യേക വിമാന സർവീസുകൾ:
Sl No. | Date of Departure | Time of Departure | From | To | Flight No |
---|---|---|---|---|---|
1 | 1-Oct-20 | 3:30 | Dubai | Lucknow | AI 1930 |
2 | 1-Oct-20 | 9:55 | Dubai | Pune – Mumbai | AI 1944 |
3 | 1-Oct-20 | 12:15 | Dubai | Jaipur – Delhi | AI 1928 |
4 | 1-Oct-20 | 12:40 | Abu Dhabi | Kozhikode | IX 1348 |
5 | 1-Oct-20 | 17:00 | Abu Dhabi | Hyderabad | IX 1938 |
6 | 1-Oct-20 | 13:30 | Dubai | Vijayawada – Mumbai | IX 1250 |
7 | 1-Oct-20 | 14:00 | Dubai | Mumbai | IX 1248 |
8 | 1-Oct-20 | 14:45 | Dubai | Kannur | IX 1744 |
9 | 1-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
10 | 1-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
11 | 1-Oct-20 | 10:30 | Sharjah | Varanasi – Delhi | IX 1138 |
12 | 2-Oct-20 | 1:25 | Abu dhabi | Hyderabad – Chennai | AI 1962 |
13 | 2-Oct-20 | 11:30 | Dubai | Ahmedabad – Mumbai | AI 1984 |
14 | 2-Oct-20 | 21:00 | Dubai | Amritsar – Delhi | AI 1932 |
15 | 2-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
16 | 2-Oct-20 | 8:30 | Abu Dhabi | Vijayawada – Mumbai | IX 1240 |
17 | 2-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
18 | 2-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
19 | 2-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
20 | 2-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
21 | 2-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
22 | 2-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
23 | 2-Oct-20 | 14:00 | Sharjah | Trivandrum | IX 1536 |
24 | 3-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
25 | 3-Oct-20 | 5:25 | Dubai | Chennai – Tiruchirappalli | AI 0906 |
26 | 3-Oct-20 | 21:00 | Dubai | Jaipur – Delhi | AI 1928 |
27 | 3-Oct-20 | 0:50 | Dubai | Kochi | IX 1434 |
28 | 3-Oct-20 | 0:05 | Dubai | Delhi | IX 1142 |
29 | 3-Oct-20 | 2:00 | Sharjah | Chennai | IX 1636 |
30 | 3-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
31 | 3-Oct-20 | 23:40 | Abu Dhabi | Delhi | IX 1116 |
32 | 3-Oct-20 | 15:20 | Abu Dhabi | Trichy | IX 1640 |
33 | 3-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
34 | 3-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
35 | 3-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
36 | 3-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
37 | 3-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
38 | 3-Oct-20 | 14:20 | Sharjah | Trichy | IX 1614 |
39 | 4-Oct-20 | 1:25 | Abu dhabi | Lucknow – Delhi | AI 1964 |
40 | 4-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
41 | 4-Oct-20 | 17:00 | Dubai | Kannur – Mumbai | AI 1946 |
42 | 4-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
43 | 4-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
44 | 4-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
45 | 4-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
46 | 4-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
47 | 4-Oct-20 | 14:45 | Dubai | Amritsar | IX 1192 |
48 | 4-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
49 | 4-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
50 | 4-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
51 | 5-Oct-20 | 9:55 | Dubai | Kochi – Mumbai | AI 1950 |
52 | 5-Oct-20 | 14:30 | Dubai | Amritsar – Delhi | AI 1932 |
53 | 5-Oct-20 | 23:05 | Abu dhabi | Delhi | AI 1966 |
54 | 5-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
55 | 5-Oct-20 | 14:00 | Abu Dhabi | Lucknow | IX 1114 |
56 | 5-Oct-20 | 23:40 | Abu Dhabi | Trivandrum | IX 1538 |
57 | 5-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
58 | 5-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
59 | 5-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
60 | 5-Oct-20 | 15:00 | Dubai | Kochi | IX 1434 |
61 | 5-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
62 | 5-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
63 | 6-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
64 | 6-Oct-20 | 9:55 | Dubai | Delhi | AI 996 |
65 | 6-Oct-20 | 11:30 | Dubai | Trivandrum – Mumbai | AI 1948 |
66 | 6-Oct-20 | 1:25 | Sharjah | Mumbai | IX 1252 |
67 | 6-Oct-20 | 11:35 | Abu Dhabi | Amritsar – Delhi | IX 1116 |
68 | 6-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
69 | 6-Oct-20 | 10:30 | Dubai | Bengaluru – Mangaluru | IX 1384 |
70 | 6-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
71 | 6-Oct-20 | 13:30 | Dubai | Amritsar | IX 1192 |
72 | 6-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
73 | 6-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
74 | 6-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
75 | 6-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
76 | 7-Oct-20 | 1:40 | Abu dhabi | Bengaluru | AI 1970 |
77 | 7-Oct-20 | 9:55 | Dubai | Kozhikode – Mumbai | AI 1952 |
78 | 7-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
79 | 7-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
80 | 7-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
81 | 7-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
82 | 7-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
83 | 7-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
84 | 7-Oct-20 | 23:10 | Dubai | Kochi | IX 1434 |
85 | 7-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
86 | 7-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
87 | 7-Oct-20 | 20:35 | Dubai | Mumbai | IX 1250 |
88 | 7-Oct-20 | 17:05 | Sharjah | Hyderabad | IX 1928 |
89 | 8-Oct-20 | 1:25 | Abu dhabi | Delhi | AI 1968 |
90 | 8-Oct-20 | 9:55 | Dubai | Pune – Mumbai | AI 1944 |
91 | 8-Oct-20 | 12:15 | Dubai | Jaipur – Delhi | AI 1928 |
92 | 8-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
93 | 8-Oct-20 | 12:40 | Abu Dhabi | Kozhikode | IX 1348 |
94 | 8-Oct-20 | 17:00 | Abu Dhabi | Hyderabad | IX 1938 |
95 | 8-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
96 | 8-Oct-20 | 12:00 | Dubai | Varanasi – Delhi | IX 1184 |
97 | 8-Oct-20 | 13:30 | Dubai | Vijayawada – Mumbai | IX 1250 |
98 | 8-Oct-20 | 14:45 | Dubai | Kannur | IX 1744 |
99 | 8-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
100 | 8-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
101 | 8-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
102 | 9-Oct-20 | 1:25 | Abu dhabi | Hyderabad – Chennai | AI 1962 |
103 | 9-Oct-20 | 11:30 | Dubai | Ahmedabad – Mumbai | AI 1984 |
104 | 9-Oct-20 | 21:00 | Dubai | Amritsar – Delhi | AI 1932 |
105 | 9-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
106 | 9-Oct-20 | 8:30 | Abu Dhabi | Vijayawada – Mumbai | IX 1240 |
107 | 9-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
108 | 9-Oct-20 | 10:45 | Abu Dhabi | Madurai – Chennai | IX 1638 |
109 | 9-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
110 | 9-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
111 | 9-Oct-20 | 11:30 | Dubai | Kochi | IX 1434 |
112 | 9-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
113 | 9-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
114 | 9-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
115 | 9-Oct-20 | 14:00 | Sharjah | Trivandrum | IX 1536 |
116 | 10-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
117 | 10-Oct-20 | 5:25 | Dubai | Chennai – Madurai | AI 0906 |
118 | 10-Oct-20 | 21:00 | Dubai | Jaipur – Delhi | AI 1928 |
119 | 10-Oct-20 | 0:50 | Dubai | Kochi | IX 1434 |
120 | 10-Oct-20 | 0:05 | Dubai | Delhi | IX 1142 |
121 | 10-Oct-20 | 2:00 | Sharjah | Chennai | IX 1636 |
122 | 10-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
123 | 10-Oct-20 | 11:00 | Abu Dhabi | Mumbai | IX 1238 |
124 | 10-Oct-20 | 23:40 | Abu Dhabi | Delhi | IX 1116 |
125 | 10-Oct-20 | 13:45 | Abu Dhabi | Trichy | IX 1640 |
126 | 10-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
127 | 10-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
128 | 10-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
129 | 10-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
130 | 10-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
131 | 10-Oct-20 | 14:20 | Sharjah | Trichy | IX 1614 |
132 | 11-Oct-20 | 1:25 | Abu dhabi | Lucknow – Delhi | AI 1964 |
133 | 11-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
134 | 11-Oct-20 | 17:00 | Dubai | Kannur – Mumbai | AI 1946 |
135 | 11-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
136 | 11-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
137 | 11-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
138 | 11-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
139 | 11-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
140 | 11-Oct-20 | 14:45 | Dubai | Amritsar | IX 1192 |
141 | 11-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
142 | 11-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
143 | 11-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
144 | 11-Oct-20 | 19:00 | Dubai | Mumbai | IX 1248 |
145 | 12-Oct-20 | 9:55 | Dubai | Kochi – Mumbai | AI 1950 |
146 | 12-Oct-20 | 14:30 | Dubai | Amritsar – Delhi | AI 1932 |
147 | 12-Oct-20 | 23:05 | Abu dhabi | Delhi | AI 1966 |
148 | 12-Oct-20 | 10:10 | Abu Dhabi | Bengaluru – Mangaluru | IX 1816 |
149 | 12-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
150 | 12-Oct-20 | 14:00 | Abu Dhabi | Lucknow | IX 1114 |
151 | 12-Oct-20 | 23:40 | Abu Dhabi | Trivandrum | IX 1538 |
152 | 12-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
153 | 12-Oct-20 | 15:00 | Dubai | Kochi | IX 1434 |
154 | 12-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
155 | 12-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
156 | 12-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
157 | 12-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
158 | 13-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
159 | 13-Oct-20 | 9:55 | Dubai | Delhi | AI 996 |
160 | 13-Oct-20 | 11:30 | Dubai | Trivandrum – Mumbai | AI 1948 |
161 | 13-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
162 | 13-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
163 | 13-Oct-20 | 10:30 | Dubai | Bengaluru – Mangaluru | IX 1384 |
164 | 13-Oct-20 | 13:30 | Dubai | Amritsar | IX 1192 |
165 | 13-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
166 | 13-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
167 | 13-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
168 | 13-Oct-20 | 12:00 | Sharjah | Mumbai | IX 1252 |
169 | 13-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
170 | 14-Oct-20 | 1:40 | Abu dhabi | Bengaluru | AI 1970 |
171 | 14-Oct-20 | 9:55 | Dubai | Kozhikode – Mumbai | AI 1952 |
172 | 14-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
173 | 14-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
174 | 14-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
175 | 14-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
176 | 14-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
177 | 14-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
178 | 14-Oct-20 | 23:10 | Dubai | Kochi | IX 1434 |
179 | 14-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
180 | 14-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
181 | 14-Oct-20 | 20:35 | Dubai | Mumbai | IX 1250 |
182 | 14-Oct-20 | 17:05 | Sharjah | Hyderabad | IX 1928 |
183 | 15-Oct-20 | 1:25 | Abu dhabi | Delhi | AI 1968 |
184 | 15-Oct-20 | 9:55 | Dubai | Pune – Mumbai | AI 1944 |
185 | 15-Oct-20 | 12:15 | Dubai | Jaipur – Delhi | AI 1928 |
186 | 15-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
187 | 15-Oct-20 | 12:40 | Abu Dhabi | Kozhikode | IX 1348 |
188 | 15-Oct-20 | 17:00 | Abu Dhabi | Hyderabad | IX 1938 |
189 | 15-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
190 | 15-Oct-20 | 13:30 | Dubai | Vijayawada – Mumbai | IX 1250 |
191 | 15-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
192 | 15-Oct-20 | 14:45 | Dubai | Kannur | IX 1744 |
193 | 15-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
194 | 15-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
195 | 15-Oct-20 | 10:30 | Sharjah | Varanasi – Delhi | IX 1138 |
196 | 16-Oct-20 | 1:25 | Abu dhabi | Hyderabad – Chennai | AI 1962 |
197 | 16-Oct-20 | 11:30 | Dubai | Ahmedabad – Mumbai | AI 1984 |
198 | 16-Oct-20 | 21:00 | Dubai | Amritsar – Delhi | AI 1932 |
199 | 16-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
200 | 16-Oct-20 | 8:30 | Abu Dhabi | Vijayawada – Mumbai | IX 1240 |
201 | 16-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
202 | 16-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
203 | 16-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
204 | 16-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
205 | 16-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
206 | 16-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
207 | 16-Oct-20 | 14:00 | Sharjah | Trivandrum | IX 1536 |
208 | 17-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
209 | 17-Oct-20 | 5:25 | Dubai | Chennai – Tiruchirappalli | AI 0906 |
210 | 17-Oct-20 | 21:00 | Dubai | Jaipur – Delhi | AI 1928 |
211 | 17-Oct-20 | 0:50 | Dubai | Kochi | IX 1434 |
212 | 17-Oct-20 | 0:05 | Dubai | Delhi | IX 1142 |
213 | 17-Oct-20 | 2:00 | Sharjah | Chennai | IX 1636 |
214 | 17-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
215 | 17-Oct-20 | 11:00 | Abu Dhabi | Mumbai | IX 1238 |
216 | 17-Oct-20 | 23:40 | Abu Dhabi | Delhi | IX 1116 |
217 | 17-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
218 | 17-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
219 | 17-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
220 | 17-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
221 | 17-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
222 | 17-Oct-20 | 14:20 | Sharjah | Trichy | IX 1614 |
223 | 18-Oct-20 | 1:25 | Abu dhabi | Lucknow – Delhi | AI 1964 |
224 | 18-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
225 | 18-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
226 | 18-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
227 | 18-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
228 | 18-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
229 | 18-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
230 | 18-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
231 | 18-Oct-20 | 14:45 | Dubai | Amritsar | IX 1192 |
232 | 18-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
233 | 18-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
234 | 18-Oct-20 | 19:00 | Dubai | Mumbai | IX 1248 |
235 | 19-Oct-20 | 9:55 | Dubai | Kochi – Mumbai | AI 1950 |
236 | 19-Oct-20 | 14:30 | Dubai | Amritsar – Delhi | AI 1932 |
237 | 19-Oct-20 | 23:05 | Abu dhabi | Delhi | AI 1966 |
238 | 19-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
239 | 19-Oct-20 | 14:00 | Abu Dhabi | Lucknow | IX 1114 |
240 | 19-Oct-20 | 23:40 | Abu Dhabi | Trivandrum | IX 1538 |
241 | 19-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
242 | 19-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
243 | 19-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
244 | 19-Oct-20 | 15:00 | Dubai | Kochi | IX 1434 |
245 | 19-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
246 | 19-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
247 | 20-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
248 | 20-Oct-20 | 9:55 | Dubai | Delhi | AI 996 |
249 | 20-Oct-20 | 11:30 | Dubai | Trivandrum – Mumbai | AI 1948 |
250 | 20-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
251 | 20-Oct-20 | 11:35 | Abu Dhabi | Amritsar – Delhi | IX 1116 |
252 | 20-Oct-20 | 12:30 | Abu Dhabi | Kochi | IX 1452 |
253 | 20-Oct-20 | 10:30 | Dubai | Bengaluru – Mangaluru | IX 1384 |
254 | 20-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
255 | 20-Oct-20 | 13:30 | Dubai | Amritsar | IX 1192 |
256 | 20-Oct-20 | 23:00 | Dubai | Kannur | IX 1744 |
257 | 20-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
258 | 20-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
259 | 20-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
260 | 21-Oct-20 | 1:40 | Abu dhabi | Bengaluru | AI 1970 |
261 | 21-Oct-20 | 9:55 | Dubai | Kozhikode – Mumbai | AI 1952 |
262 | 21-Oct-20 | 12:15 | Dubai | Lucknow – Delhi | AI 1930 |
263 | 21-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
264 | 21-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
265 | 21-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
266 | 21-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
267 | 21-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
268 | 21-Oct-20 | 23:10 | Dubai | Kochi | IX 1434 |
269 | 21-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
270 | 21-Oct-20 | 18:00 | Dubai | Delhi | IX 1142 |
271 | 21-Oct-20 | 20:35 | Dubai | Mumbai | IX 1250 |
272 | 21-Oct-20 | 17:05 | Sharjah | Hyderabad | IX 1928 |
273 | 22-Oct-20 | 1:25 | Abu dhabi | Delhi | AI 1968 |
274 | 22-Oct-20 | 9:55 | Dubai | Pune – Mumbai | AI 1944 |
275 | 22-Oct-20 | 12:15 | Dubai | Jaipur – Delhi | AI 1928 |
276 | 22-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
277 | 22-Oct-20 | 12:40 | Abu Dhabi | Kozhikode | IX 1348 |
278 | 22-Oct-20 | 17:00 | Abu Dhabi | Hyderabad | IX 1938 |
279 | 22-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
280 | 22-Oct-20 | 12:00 | Dubai | Varanasi – Delhi | IX 1184 |
281 | 22-Oct-20 | 13:30 | Dubai | Vijayawada – Mumbai | IX 1250 |
282 | 22-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
283 | 22-Oct-20 | 14:45 | Dubai | Kannur | IX 1744 |
284 | 22-Oct-20 | 17:00 | Dubai | Madurai – Chennai | IX 1644 |
285 | 22-Oct-20 | 18:00 | Dubai | Trivandrum | IX 1540 |
286 | 23-Oct-20 | 1:25 | Abu dhabi | Hyderabad – Chennai | AI 1962 |
287 | 23-Oct-20 | 11:30 | Dubai | Ahmedabad – Mumbai | AI 1984 |
288 | 23-Oct-20 | 21:00 | Dubai | Amritsar – Delhi | AI 1932 |
289 | 23-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
290 | 23-Oct-20 | 8:30 | Abu Dhabi | Vijayawada – Mumbai | IX 1240 |
291 | 23-Oct-20 | 12:40 | Abu Dhabi | Kannur | IX 1716 |
292 | 23-Oct-20 | 10:45 | Abu Dhabi | Madurai – Chennai | IX 1638 |
293 | 23-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
294 | 23-Oct-20 | 14:45 | Dubai | Jaipur | IX 1196 |
295 | 23-Oct-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
296 | 23-Oct-20 | 14:00 | Dubai | Trichy | IX 1612 |
297 | 23-Oct-20 | 17:00 | Dubai | Hyderabad | IX 1948 |
298 | 23-Oct-20 | 14:00 | Sharjah | Trivandrum | IX 1536 |
299 | 24-Oct-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
300 | 24-Oct-20 | 5:25 | Dubai | Chennai – Madurai | AI 0906 |
301 | 24-Oct-20 | 21:00 | Dubai | Jaipur – Delhi | AI 1928 |
302 | 24-Oct-20 | 0:50 | Dubai | Kochi | IX 1434 |
303 | 24-Oct-20 | 0:05 | Dubai | Delhi | IX 1142 |
304 | 24-Oct-20 | 2:00 | Sharjah | Chennai | IX 1636 |
305 | 24-Oct-20 | 1:30 | Sharjah | Kochi | IX 1412 |
306 | 24-Oct-20 | 11:00 | Abu Dhabi | Mumbai | IX 1238 |
307 | 24-Oct-20 | 23:40 | Abu Dhabi | Delhi | IX 1116 |
308 | 24-Oct-20 | 10:30 | Dubai | Kozhikode | IX 1344 |
309 | 24-Oct-20 | 13:30 | Dubai | Lucknow | IX 1194 |
310 | 24-Oct-20 | 23:10 | Dubai | Kannur | IX 1744 |
311 | 24-Oct-20 | 17:00 | Dubai | Chennai | IX 1644 |
312 | 24-Oct-20 | 12:20 | Sharjah | Kozhikode | IX 1354 |
313 | 24-Oct-20 | 14:20 | Sharjah | Trichy | IX 1614 |
314 | 25-Oct-20 | 1:25 | Abu dhabi | Lucknow – Delhi | AI 1964 |
315 | 25-Oct-20 | 1:25 | Sharjah | Kannur | IX 1746 |
യാത്രികരുടെ എണ്ണം, മറ്റു സാങ്കേതിക കാരണങ്ങൾ എന്നിവയാൽ ഈ പട്ടികയിൽ വിമാന സർവീസുകൾ കൂട്ടിചേർക്കപ്പെടാനും, റദ്ദാക്കാനുമുള്ള സാധ്യത നിലനിൽക്കുന്നുണ്ട്.