സെപ്റ്റംബർ 1 മുതൽ ഒക്ടോബർ 1 വരെയുള്ള കാലയളവിൽ യു എ ഇയിൽ നിന്ന് ഇന്ത്യയിലേക്ക് 274 പ്രത്യേക വിമാനങ്ങൾ ഏർപ്പെടുത്തിയതായി ഇന്ത്യൻ വിദേശകാര്യ മന്ത്രാലയം അറിയിച്ചു. വന്ദേ ഭാരത് മിഷൻ ആറാം ഘട്ടത്തിന്റെ ഭാഗമായാണ് ഈ വിമാനങ്ങൾ ഏർപെടുത്തിയിട്ടുള്ളത്. ഇതിൽ 97 വിമാനങ്ങൾ കേരളത്തിലേക്കാണ്.
കണ്ണൂർ – 26, കൊച്ചി -24, കോഴിക്കോട് – 28, തിരുവനന്തപുരം – 19 എന്നിങ്ങനെയാണ് കേരളത്തിലേക്കുള്ള വിമാന സർവീസുകൾ.
സെപ്റ്റംബർ 1 മുതൽ ഒക്ടോബർ 1 വരെ യു എ ഇയിൽ നിന്ന് ഇന്ത്യയിലേക്കുള്ള പ്രത്യേക വിമാനങ്ങളുടെ വിവരങ്ങൾ:
Sl No. | Date of Departure | Time of Departure | From | To | Flight No |
---|---|---|---|---|---|
1 | 1-Sep-20 | 10:50 | Dubai | Mumbai | IX 1248 |
2 | 1-Sep-20 | 10:30 | Dubai | Kozhikode | IX 1346 |
3 | 1-Sep-20 | 12:10 | Abu Dhabi | Kozhikode | IX 1348 |
4 | 1-Sep-20 | 12:30 | Dubai | Kannur | IX 1744 |
5 | 1-Sep-20 | 14:00 | Sharjah | Trichy | IX 1614 |
6 | 1-Sep-20 | 15:00 | Abu Dhabi | Kochi | IX 1452 |
7 | 1-Sep-20 | 15:10 | Abu Dhabi | Lucknow | IX 1114 |
8 | 1-Sep-20 | 14:50 | Dubai | Trichy | IX 1612 |
9 | 1-Sep-20 | 16:30 | Abu Dhabi | Trivandrum | IX 1538 |
10 | 1-Sep-20 | 18:30 | Dubai | Delhi | IX 1136 |
11 | 2-Sep-20 | 11:00 | Abu Dhabi | Bengaluru | IX 1816 |
12 | 2-Sep-20 | 10:30 | Sharjah | Kannur | IX 1746 |
13 | 2-Sep-20 | 10:30 | Dubai | Madurai | IX 1346 |
14 | 2-Sep-20 | 14:30 | Dubai | Amritsar | IX 1136 |
15 | 2-Sep-20 | 15:00 | Abu Dhabi | Kochi | IX 1452 |
16 | 2-Sep-20 | 16:30 | Dubai | Lucknow | IX 1142 |
17 | 2-Sep-20 | 18:30 | Dubai | Chennai | IX 1644 |
18 | 2-Sep-20 | 20:00 | Sharjah | Trivandrum | IX 1536 |
19 | 3-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
20 | 3-Sep-20 | 9:55 | Dubai | Pune | AI 1944 |
21 | 3-Sep-20 | 10:30 | Sharjah | Kozhikode | IX 1354 |
22 | 3-Sep-20 | 11:35 | Abu Dhabi | Hyderabad | IX 1938 |
23 | 3-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
24 | 3-Sep-20 | 13:40 | Abu Dhabi | Trichy | IX 1640 |
25 | 3-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
26 | 3-Sep-20 | 15:30 | Abu Dhabi | Amritsar | IX 1112 |
27 | 3-Sep-20 | 16:30 | Dubai | Jaipur | IX 1196 |
28 | 4-Sep-20 | 23:30 | Dubai | Ahmedabad | AI 1984 |
29 | 4-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
30 | 4-Sep-20 | 11:05 | Dubai | Mumbai | IX 1248 |
31 | 4-Sep-20 | 11:50 | Abu Dhabi | Varanasi | IX 1116 |
32 | 4-Sep-20 | 12:30 | Dubai | Kozhikode | IX 1346 |
33 | 4-Sep-20 | 13:45 | Abu Dhabi | Chennai | IX 1638 |
34 | 4-Sep-20 | 14:00 | Sharjah | Hyderabad | IX 1928 |
35 | 4-Sep-20 | 14:10 | Dubai | Kochi | IX 1434 |
36 | 4-Sep-20 | 16:00 | Abu Dhabi | Kannur | IX 1716 |
37 | 4-Sep-20 | 17:00 | Sharjah | Kochi | IX 1412 |
38 | 4-Sep-20 | 18:30 | Dubai | Delhi | IX 1136 |
39 | 5-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
40 | 5-Sep-20 | 5:25 | Dubai | Trichy | AI 1906 |
41 | 5-Sep-20 | 10:30 | Sharjah | Kannur | IX 1746 |
42 | 5-Sep-20 | 11:50 | Dubai | Kochi | IX 1434 |
43 | 5-Sep-20 | 12:30 | Dubai | Delhi | IX 1142 |
44 | 5-Sep-20 | 14:30 | Dubai | Amritsar | IX 1136 |
45 | 5-Sep-20 | 14:05 | Sharjah | Lucknow | IX 1114 |
46 | 6-Sep-20 | 10:30 | Sharjah | Varanasi | IX 1112 |
47 | 6-Sep-20 | 10:30 | Dubai | Kozhikode | IX 1346 |
48 | 6-Sep-20 | 11:35 | Abu Dhabi | Vijayawada | IX 1938 |
49 | 6-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
50 | 6-Sep-20 | 13:05 | Abu Dhabi | Madurai | IX 1452 |
51 | 6-Sep-20 | 13:20 | Dubai | Trichy | IX 1612 |
52 | 6-Sep-20 | 16:30 | Dubai | Trivandrum | IX 1540 |
53 | 6-Sep-20 | 18:15 | Dubai | Delhi | IX 1136 |
54 | 6-Sep-20 | 23:30 | Dubai | Kannur | IX 1744 |
55 | 7-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
56 | 7-Sep-20 | 11:00 | Dubai | Mumbai | IX 1248 |
57 | 7-Sep-20 | 10:30 | Sharjah | Kozhikode | IX 1354 |
58 | 7-Sep-20 | 12:00 | Sharjah | Chandigarh | IX 1188 |
59 | 7-Sep-20 | 12:20 | Dubai | Kochi | IX 1434 |
60 | 7-Sep-20 | 13:10 | Abu Dhabi | Kozhikode | IX 1348 |
61 | 7-Sep-20 | 13:50 | Dubai | Trichy | IX 1612 |
62 | 7-Sep-20 | 16:25 | Dubai | Kannur | IX 1744 |
63 | 7-Sep-20 | 17:50 | Dubai | Chennai | IX 1644 |
64 | 8-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
65 | 8-Sep-20 | 11:05 | Abu Dhabi | Bengaluru | IX 1816 |
66 | 8-Sep-20 | 10:30 | Dubai | Madurai | IX 1346 |
67 | 8-Sep-20 | 12:30 | Dubai | Kannur | IX 1744 |
68 | 8-Sep-20 | 12:30 | Dubai | Lucknow | IX 1142 |
69 | 8-Sep-20 | 13:05 | Dubai | Varanasi | IX 1136 |
70 | 8-Sep-20 | 16:30 | Dubai | Lucknow | IX 1194 |
71 | 8-Sep-20 | 16:30 | Abu Dhabi | Trivandrum | IX 1538 |
72 | 9-Sep-20 | 1:10 | Abu Dhabi | Kannur | IX 1716 |
73 | 9-Sep-20 | 10:55 | Dubai | Kozhikode | IX 1346 |
74 | 9-Sep-20 | 12:50 | Dubai | Mangaluru | IX 1384 |
75 | 9-Sep-20 | 12:30 | Dubai | Vijayawada | IX 1944 |
76 | 9-Sep-20 | 14:25 | Dubai | Delhi | IX 1136 |
77 | 9-Sep-20 | 15:30 | Abu Dhabi | Kochi | IX 1452 |
78 | 9-Sep-20 | 16:20 | Dubai | Delhi | IX 1142 |
79 | 9-Sep-20 | 20:00 | Sharjah | Trivandrum | IX 1536 |
80 | 10-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
81 | 10-Sep-20 | 9:55 | Dubai | Pune | AI 1944 |
82 | 10-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
83 | 10-Sep-20 | 10:30 | Sharjah | Kozhikode | IX 1354 |
84 | 10-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
85 | 10-Sep-20 | 13:10 | Abu Dhabi | Kozhikode | IX 1348 |
86 | 10-Sep-20 | 14:00 | Sharjah | Trichy | IX 1614 |
87 | 10-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
88 | 10-Sep-20 | 15:35 | Abu Dhabi | Hyderabad | IX 1938 |
89 | 10-Sep-20 | 17:30 | Abu Dhabi | Amritsar | IX 1112 |
90 | 11-Sep-20 | 23:30 | Dubai | Ahmedabad | AI 1984 |
91 | 11-Sep-20 | 10:30 | Abu Dhabi | Jaipur | IX 1114 |
92 | 11-Sep-20 | 10:30 | Dubai | Kozhikode | IX 1346 |
93 | 11-Sep-20 | 14:00 | Sharjah | Hyderabad | IX 1928 |
94 | 11-Sep-20 | 14:30 | Dubai | Trichy | IX 1612 |
95 | 11-Sep-20 | 16:00 | Abu Dhabi | Kannur | IX 1716 |
96 | 11-Sep-20 | 16:30 | Dubai | Trivandrum | IX 1540 |
97 | 11-Sep-20 | 17:00 | Sharjah | Kochi | IX 1412 |
98 | 11-Sep-20 | 18:30 | Dubai | Mumbai | IX 1248 |
99 | 11-Sep-20 | 18:30 | Dubai | Delhi | IX 1136 |
100 | 12-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
101 | 12-Sep-20 | 5:25 | Dubai | Madurai | AI 1906 |
102 | 12-Sep-20 | 10:30 | Sharjah | Kannur | IX 1746 |
103 | 12-Sep-20 | 10:25 | Dubai | Kozhikode | IX 1346 |
104 | 12-Sep-20 | 12:30 | Dubai | Mangaluru | IX 1384 |
105 | 12-Sep-20 | 13:10 | Abu Dhabi | Kozhikode | IX 1348 |
106 | 12-Sep-20 | 15:10 | Abu Dhabi | Lucknow | IX 1114 |
107 | 12-Sep-20 | 16:30 | Dubai | Lucknow | IX 1194 |
108 | 13-Sep-20 | 10:30 | Dubai | Trivandrum | IX 1540 |
109 | 13-Sep-20 | 11:35 | Abu Dhabi | Vijayawada | IX 1938 |
110 | 13-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
111 | 13-Sep-20 | 13:05 | Dubai | Varanasi | IX 1144 |
112 | 13-Sep-20 | 13:05 | Abu Dhabi | Madurai | IX 1452 |
113 | 13-Sep-20 | 14:30 | Dubai | Amritsar | IX 1136 |
114 | 13-Sep-20 | 16:15 | Dubai | Delhi | IX 1142 |
115 | 13-Sep-20 | 17:00 | Sharjah | Mumbai | IX 1252 |
116 | 13-Sep-20 | 20:30 | Dubai | Kannur | IX 1744 |
117 | 14-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
118 | 14-Sep-20 | 10:30 | Sharjah | Kozhikode | IX 1354 |
119 | 14-Sep-20 | 12:35 | Abu Dhabi | Trichy | IX 1640 |
120 | 14-Sep-20 | 13:25 | Dubai | Kannur | IX 1744 |
121 | 14-Sep-20 | 13:20 | Abu Dhabi | Kozhikode | IX 1348 |
122 | 14-Sep-20 | 13:35 | Abu Dhabi | Hyderabad | IX 1938 |
123 | 14-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
124 | 14-Sep-20 | 16:30 | Dubai | Jaipur | IX 1196 |
125 | 15-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
126 | 15-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
127 | 15-Sep-20 | 11:50 | Abu Dhabi | Varanasi | IX 1116 |
128 | 15-Sep-20 | 12:25 | Dubai | Kozhikode | IX 1346 |
129 | 15-Sep-20 | 13:30 | Dubai | Trivandrum | IX 1540 |
130 | 15-Sep-20 | 14:30 | Dubai | Trichy | IX 1612 |
131 | 15-Sep-20 | 20:30 | Dubai | Delhi | IX 1136 |
132 | 15-Sep-20 | 23:30 | Abu Dhabi | Kannur | IX 1716 |
133 | 15-Sep-20 | 23:30 | Dubai | Chennai | IX 1644 |
134 | 16-Sep-20 | 10:30 | Sharjah | Kannur | IX 1746 |
135 | 16-Sep-20 | 10:30 | Dubai | Madurai | IX 1346 |
136 | 16-Sep-20 | 11:30 | Dubai | Vijayawada | IX 1944 |
137 | 16-Sep-20 | 12:35 | Dubai | Mangaluru | IX 1384 |
138 | 16-Sep-20 | 13:05 | Dubai | Lucknow | IX 1142 |
139 | 16-Sep-20 | 14:15 | Sharjah | Trichy | IX 1614 |
140 | 16-Sep-20 | 15:15 | Abu Dhabi | Delhi | IX 1116 |
141 | 16-Sep-20 | 17:00 | Abu Dhabi | Kochi | IX 1452 |
142 | 16-Sep-20 | 20:00 | Sharjah | Trivandrum | IX 1536 |
143 | 17-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
144 | 17-Sep-20 | 9:55 | Dubai | Pune | AI 1944 |
145 | 17-Sep-20 | 10:30 | Sharjah | Kozhikode | IX 1354 |
146 | 17-Sep-20 | 11:30 | Abu Dhabi | Kannur | IX 1716 |
147 | 17-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
148 | 17-Sep-20 | 13:40 | Abu Dhabi | Trichy | IX 1640 |
149 | 17-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
150 | 17-Sep-20 | 16:30 | Abu Dhabi | Amritsar | IX 1112 |
151 | 17-Sep-20 | 18:30 | Dubai | Mumbai | IX 1248 |
152 | 18-Sep-20 | 23:30 | Dubai | Ahmedabad | AI 1984 |
153 | 18-Sep-20 | 10:30 | Sharjah | Kochi | IX 1412 |
154 | 18-Sep-20 | 10:30 | Dubai | Kozhikode | IX 1346 |
155 | 18-Sep-20 | 12:20 | Dubai | Trivandrum | IX 1540 |
156 | 18-Sep-20 | 14:05 | Sharjah | Lucknow | IX 1114 |
157 | 18-Sep-20 | 15:00 | Sharjah | Hyderabad | IX 1928 |
158 | 18-Sep-20 | 15:00 | Abu Dhabi | Kochi | IX 1452 |
159 | 18-Sep-20 | 16:30 | Dubai | Delhi | IX 1136 |
160 | 18-Sep-20 | 16:30 | Abu Dhabi | Trivandrum | IX 1538 |
161 | 18-Sep-20 | 18:30 | Dubai | Mumbai | IX 1248 |
162 | 19-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
163 | 19-Sep-20 | 5:25 | Dubai | Trichy | AI 1906 |
164 | 19-Sep-20 | 10:30 | Dubai | Kochi | IX 1434 |
165 | 19-Sep-20 | 11:10 | Abu Dhabi | Kozhikode | IX 1348 |
166 | 19-Sep-20 | 12:30 | Dubai | Chandigarh | IX 1188 |
167 | 19-Sep-20 | 12:20 | Dubai | Trichy | IX 1612 |
168 | 19-Sep-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
169 | 19-Sep-20 | 13:55 | Abu Dhabi | Trichy | IX 1640 |
170 | 19-Sep-20 | 15:15 | Abu Dhabi | Delhi | IX 1116 |
171 | 19-Sep-20 | 16:30 | Dubai | Jaipur | IX 1196 |
172 | 20-Sep-20 | 10:20 | Dubai | Amritsar | IX 1136 |
173 | 20-Sep-20 | 10:30 | Sharjah | Varanasi | IX 1138 |
174 | 20-Sep-20 | 10:30 | Dubai | Kozhikode | IX 1346 |
175 | 20-Sep-20 | 11:25 | Dubai | Kannur | IX 1744 |
176 | 20-Sep-20 | 11:35 | Abu Dhabi | Vijayawada | IX 1938 |
177 | 20-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
178 | 20-Sep-20 | 13:05 | Abu Dhabi | Madurai | IX 1452 |
179 | 20-Sep-20 | 14:30 | Dubai | Trivandrum | IX 1540 |
180 | 20-Sep-20 | 14:45 | Abu Dhabi | Chennai | IX 1638 |
181 | 20-Sep-20 | 18:05 | Abu Dhabi | Amritsar | IX 1112 |
182 | 20-Sep-20 | 18:15 | Dubai | Delhi | IX 1142 |
183 | 20-Sep-20 | 23:30 | Abu Dhabi | Kannur | IX 1716 |
184 | 21-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
185 | 21-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
186 | 21-Sep-20 | 12:00 | Sharjah | Kozhikode | IX 1354 |
187 | 21-Sep-20 | 15:15 | Abu Dhabi | Lucknow | IX 1114 |
188 | 21-Sep-20 | 17:00 | Sharjah | Mumbai | IX 1252 |
189 | 21-Sep-20 | 16:30 | Dubai | Lucknow | IX 1194 |
190 | 21-Sep-20 | 18:15 | Dubai | Delhi | IX 1136 |
191 | 21-Sep-20 | 20:30 | Dubai | Kannur | IX 1744 |
192 | 22-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
193 | 22-Sep-20 | 11:25 | Dubai | Trivandrum | IX 1540 |
194 | 22-Sep-20 | 12:30 | Dubai | Chennai | IX 1644 |
195 | 22-Sep-20 | 14:30 | Dubai | Trichy | IX 1612 |
196 | 22-Sep-20 | 15:00 | Abu Dhabi | Kochi | IX 1452 |
197 | 22-Sep-20 | 15:30 | Dubai | Kochi | IX 1434 |
198 | 22-Sep-20 | 16:30 | Abu Dhabi | Trivandrum | IX 1538 |
199 | 22-Sep-20 | 18:30 | Dubai | Delhi | IX 1136 |
200 | 23-Sep-20 | 10:25 | Dubai | Kozhikode | IX 1346 |
201 | 23-Sep-20 | 10:30 | Dubai | Madurai | IX 1344 |
202 | 23-Sep-20 | 12:30 | Dubai | Vijayawada | IX 1944 |
203 | 23-Sep-20 | 14:00 | Sharjah | Kannur | IX 1746 |
204 | 23-Sep-20 | 15:30 | Dubai | Lucknow | IX 1142 |
205 | 23-Sep-20 | 15:30 | Abu Dhabi | Kochi | IX 1452 |
206 | 23-Sep-20 | 17:05 | Dubai | Amritsar | IX 1136 |
207 | 23-Sep-20 | 22:50 | Dubai | Kannur | IX 1744 |
208 | 24-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
209 | 24-Sep-20 | 9:55 | Dubai | Pune | AI 1944 |
210 | 24-Sep-20 | 10:30 | Dubai | Trivandrum | IX 1540 |
211 | 24-Sep-20 | 11:30 | Dubai | Mumbai | IX 1248 |
212 | 24-Sep-20 | 11:35 | Abu Dhabi | Hyderabad | IX 1938 |
213 | 24-Sep-20 | 12:00 | Sharjah | Kozhikode | IX 1354 |
214 | 24-Sep-20 | 12:50 | Dubai | Mangaluru | IX 1384 |
215 | 24-Sep-20 | 13:30 | Abu Dhabi | Kannur | IX 1716 |
216 | 24-Sep-20 | 14:15 | Dubai | Delhi | IX 1142 |
217 | 24-Sep-20 | 16:30 | Abu Dhabi | Amritsar | IX 1112 |
218 | 25-Sep-20 | 23:30 | Dubai | Ahmedabad | AI 1984 |
219 | 25-Sep-20 | 10:30 | Sharjah | Kochi | IX 1412 |
220 | 25-Sep-20 | 11:10 | Abu Dhabi | Kozhikode | IX 1348 |
221 | 25-Sep-20 | 12:30 | Dubai | Hyderabad | IX 1948 |
222 | 25-Sep-20 | 12:40 | Dubai | Kochi | IX 1434 |
223 | 25-Sep-20 | 14:00 | Sharjah | Lucknow | IX 1114 |
224 | 25-Sep-20 | 14:30 | Dubai | Trichy | IX 1612 |
225 | 25-Sep-20 | 17:00 | Sharjah | Hyderabad | IX 1928 |
226 | 26-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
227 | 26-Sep-20 | 5:25 | Dubai | Madurai | AI 1906 |
228 | 26-Sep-20 | 10:25 | Dubai | Kannur | IX 1744 |
229 | 26-Sep-20 | 11:00 | Dubai | Madurai | IX 1346 |
230 | 26-Sep-20 | 12:30 | Dubai | Chennai | IX 1644 |
231 | 26-Sep-20 | 13:35 | Abu Dhabi | Hyderabad | IX 1938 |
232 | 26-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
233 | 26-Sep-20 | 14:40 | Abu Dhabi | Trichy | IX 1640 |
234 | 26-Sep-20 | 16:30 | Dubai | Jaipur | IX 1196 |
235 | 26-Sep-20 | 16:15 | Abu Dhabi | Delhi | IX 1116 |
236 | 26-Sep-20 | 17:30 | Dubai | Trivandrum | IX 1540 |
237 | 27-Sep-20 | 10:30 | Abu Dhabi | Jaipur | IX 1114 |
238 | 27-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
239 | 27-Sep-20 | 12:00 | Sharjah | Kozhikode | IX 1354 |
240 | 27-Sep-20 | 12:30 | Dubai | Kozhikode | IX 1346 |
241 | 27-Sep-20 | 13:05 | Abu Dhabi | Madurai | IX 1452 |
242 | 27-Sep-20 | 13:25 | Sharjah | Kannur | IX 1746 |
243 | 27-Sep-20 | 14:30 | Dubai | Amritsar | IX 1136 |
244 | 27-Sep-20 | 13:35 | Abu Dhabi | Vijayawada | IX 1938 |
245 | 27-Sep-20 | 14:30 | Dubai | Trichy | IX 1612 |
246 | 27-Sep-20 | 18:30 | Dubai | Mumbai | IX 1248 |
247 | 28-Sep-20 | 3:30 | Dubai | Lucknow | AI 1930 |
248 | 28-Sep-20 | 10:30 | Dubai | Bengaluru | IX 1384 |
249 | 28-Sep-20 | 14:00 | Sharjah | Trichy | IX 1614 |
250 | 28-Sep-20 | 14:30 | Dubai | Kochi | IX 1434 |
251 | 28-Sep-20 | 15:10 | Abu Dhabi | Lucknow | IX 1114 |
252 | 28-Sep-20 | 16:15 | Dubai | Delhi | IX 1136 |
253 | 28-Sep-20 | 18:00 | Dubai | Hyderabad | IX 1948 |
254 | 28-Sep-20 | 18:30 | Dubai | Kannur | IX 1744 |
255 | 29-Sep-20 | 1:30 | Dubai | Hyderabad | AI 0952 |
256 | 29-Sep-20 | 11:10 | Abu Dhabi | Kozhikode | IX 1348 |
257 | 29-Sep-20 | 12:30 | Abu Dhabi | Kannur | IX 1716 |
258 | 29-Sep-20 | 12:30 | Dubai | Chennai | IX 1644 |
259 | 29-Sep-20 | 13:30 | Dubai | Mangaluru | IX 1384 |
260 | 29-Sep-20 | 15:15 | Abu Dhabi | Delhi | IX 1116 |
261 | 29-Sep-20 | 16:30 | Abu Dhabi | Trivandrum | IX 1538 |
262 | 29-Sep-20 | 16:30 | Dubai | Trivandrum | IX 1540 |
263 | 29-Sep-20 | 18:30 | Dubai | Delhi | IX 1136 |
264 | 30-Sep-20 | 0:05 | Dubai | Kannur | IX 1744 |
265 | 30-Sep-20 | 10:30 | Dubai | Madurai | IX 1344 |
266 | 30-Sep-20 | 11:35 | Abu Dhabi | Hyderabad | IX 1938 |
267 | 30-Sep-20 | 11:25 | Dubai | Kozhikode | IX 1346 |
268 | 30-Sep-20 | 12:30 | Dubai | Vijayawada | IX 1944 |
269 | 30-Sep-20 | 13:40 | Abu Dhabi | Trichy | IX 1640 |
270 | 30-Sep-20 | 15:30 | Abu Dhabi | Kochi | IX 1452 |
271 | 30-Sep-20 | 17:30 | Abu Dhabi | Amritsar | IX 1112 |
272 | 30-Sep-20 | 17:05 | Dubai | Lucknow | IX 1142 |
273 | 30-Sep-20 | 22:30 | Dubai | Trivandrum | IX 1540 |
274 | 1-Oct-20 | 3:30 | Dubai | Lucknow | AI 1930 |
യാത്രികരുടെ എണ്ണം, മറ്റു സാങ്കേതിക കാരണങ്ങൾ എന്നിവയാൽ ഈ സർവീസുകളിൽ മാറ്റങ്ങൾ വരാവുന്നതാണ്.