സൗജന്യമായി COVID-19 വാക്സിൻ കുത്തിവെപ്പ് ലഭ്യമാക്കുന്നതിനായി പുതിയ എട്ട് വാക്സിനേഷൻ കേന്ദ്രങ്ങൾ കൂടി അബുദാബിയിൽ പ്രവർത്തനമാരംഭിച്ചു. ഇതോടെ അബുദാബിയിലെ ആകെ വാക്സിനേഷൻ കേന്ദ്രങ്ങളുടെ എണ്ണം 105 ആയി. നേരത്തെ എമിറേറ്റിൽ 97 ആരോഗ്യകേന്ദ്രങ്ങളിൽ നിന്നാണ് വാക്സിൻ നൽകിയിരുന്നത്.
ജനുവരി 11-ന് വൈകീട്ട് അബുദാബി മീഡിയ ഓഫീസ് പങ്ക് വെച്ച ഈ അറിയിപ്പ് പ്രകാരം പുതിയതായി ആരംഭിച്ചിട്ടുള്ള എട്ട് വാക്സിനേഷൻ കേന്ദ്രങ്ങളിൽ 5 എണ്ണം അബുദാബി നഗരത്തിലും, 3 എണ്ണം അൽ ഐനിലുമാണ് പ്രവർത്തിക്കുന്നത്. അബുദാബി നിവാസികളോട് വാക്സിനേഷനിൽ പങ്കെടുക്കാൻ അധികൃതർ ആഹ്വാനം ചെയ്തിട്ടുണ്ട്.
അബുദാബിയിൽ COVID-19 വാക്സിൻ ലഭ്യമാകുന്ന ആരോഗ്യ കേന്ദ്രങ്ങളുടെ പുതുക്കിയ പട്ടിക:
അബുദാബി
| Sl. No. | Location |
|---|---|
| 1 | Al Bahia Healthcare Center |
| 2 | Baniyas Healthcare Center |
| 3 | Al Bateen Healthcare Center |
| 4 | Al Falah Healthcare Center |
| 5 | Madinat Khalifa Healthcare Center |
| 6 | Al Khatim Healthcare Center |
| 7 | Madinat Mohamed Bin Zayed Healthcare Center |
| 8 | Al Maqtaa Healthcare Center |
| 9 | Al Mushrif Children’s Specialty Center |
| 10 | Al Samha Healthcare Center |
| 11 | Al Zafaranah Diagnostic & Screening Center |
| 12 | Disease Prevention & Screening Centers – Musaffah |
| 13 | Disease Prevention & Screening Centers – Abu Dhabi |
| 14 | SEHA COVID-19 Vaccination Center – Mena |
| 15 | Al Mafraq Field Hospital |
| 16 | Burjeel Hospital LLC |
| 17 | Burjeel Medical Center – Shamkha |
| 18 | Burjeel Medical Center – Shahama |
| 19 | Burjeel Medical Center – Al Zeina |
| 20 | Burjeel Medical Center – Yas Mall |
| 21 | Burjeel MHPC Marina Medical Center |
| 22 | Burjeel Day Surgery Centre |
| 23 | Medeor 24×7 Hospital |
| 24 | LLH Hospital |
| 25 | Lifecare Hospital – Musaffah |
| 26 | LLH Hospital – Musaffah |
| 27 | Lifecare Hospital – Baniyas |
| 28 | Burjeel Medical City |
| 29 | Mediclinic AL Noor Hospital |
| 30 | Mediclinic Airport Road |
| 31 | NMC Specialty Hospital – Abu Dhabi |
| 32 | NMC Royal Hospital – Khalifa City |
| 33 | Bareen International Hospital |
| 34 | Capital Health Screening Center Al Jazeera Sports Club Branch * |
| 35 | Healthpoint Hospital Abu Dhabi * |
| 36 | Imperial College London Diabetes Center – Al Khaleej Al Arabi Branch * |
| 37 | Imperial College London Diabetes Center – Zayed Sports City Branch * |
| 38 | Amana Healthcare Rehabilitation Center located at Healthpoint * |
അൽ ഐൻ
| Sl. No. | Location |
|---|---|
| 1 | Al Hayer Healthcare Center |
| 2 | Al Hili Healthcare Center |
| 3 | Al Jahili Healthcare Center |
| 4 | Mezyad Healthcare Center |
| 5 | Al Muwaiji Healthcare Center |
| 6 | Neima Healthcare Center |
| 7 | Oud Al Touba Diagnostic & Screening Center |
| 8 | Al Quaa Healthcare Center |
| 9 | Al Shwaib Healthcare Center |
| 10 | Sweihan Healthcare Center |
| 11 | Al Towayya Children’s Specialty Center |
| 12 | Al Yahar Healthcare Center |
| 13 | Remah Healthcare Center |
| 14 | Disease Prevention & Screening Centers – Al Ain |
| 15 | Al Khazna Healthcare Center |
| 16 | SEHA COVID-19 Vaccination Center – Al Ain |
| 17 | Tawam Hospital COVID-19 Vaccination Center |
| 18 | Sinayat Al Ain COVID-19 Vaccination Center |
| 19 | Laser Screening (DPI) Center – Al Hili |
| 20 | Burjeel Royal Hospital LLC |
| 21 | Medeor 24×7 International Hospital |
| 22 | Mediclinic Al Jowhara Hospital |
| 23 | Mediclinic Al Ain Hospital |
| 24 | Mediclinic Al Yahar |
| 25 | NMC Specialty Hospital – Al Ain |
| 26 | Imperial College London Diabetes Center – Al Ain Branch * |
| 27 | Capital Health Screening Center Al Ain Branch * |
| 28 | Amana Healthcare Medical and Rehabilitation Hospital – Al Ain Branch * |
അൽ ദഫ്റ മേഖല
| Sl. No. | Location |
|---|---|
| 1 | Ghyathi Hospital |
| 2 | Liwa Hospital |
| 3 | Mirfa Hospital |
| 4 | Silla Hospital |
| 5 | Al Dhafra Family Medicine Center (DFMC) |
| 6 | Delma Hospital |
| 7 | Abu Al Abyad Clinic |
| 8 | Sir Bani Yas Clinic |
| 9 | Burjeel Oasis Medical Centre |
| 10 | Mediclinic Madinat Zayed |
മജ്ലിസ്
| Sl. No. | Location |
|---|---|
| 1 | Al Bateen Majlis – Abu Dhabi |
| 2 | Al Manhal Majlis – Abu Dhabi |
| 3 | Al Mushref Majlis – Abu Dhabi |
| 4 | Al Wathba Majlis – Abu Dhabi |
| 5 | Rabdan Majlis – Abu Dhabi |
| 6 | Al Wathba South Majlis – Abu Dhabi |
| 7 | The First Emirati Astronaut Majlis – Abu Dhabi |
| 8 | Mohamed Khalaf Majlis – Abu Dhabi |
| 9 | Falaj Hazaa Majlis – Al Ain |
| 10 | Al Sarooj Majlis – Al Ain |
| 11 | Alkhabisi Majlis – Al Ain |
| 12 | Um Ghafa Majlis – Al Ain |
| 13 | Suwaihan Majlis – Al Ain |
| 14 | Al Rhowdha Majlis – Al Ain |
| 15 | Zakher Majlis – Al Ain |
| 16 | Manazef Majlis – Al Ain |
| 17 | Al Dhaher Majlis – Al Ain |
| 18 | Al Markhaniya Majlis – Al Ain |
| 19 | Al Wiqan Majlis – Al Ain |
| 20 | Al Taweyya Majlis – Al Ain |
| 21 | Al Reef Majlis – Al Ain |
| 22 | Al Mas’oudi Majlis – Al Ain |
| 23 | Madinat Zayed Majlis – Al Dhafra |
| 24 | Delma Majlis – Al Dhafra |
| 25 | Mohammed Al Falahi Al Yasi Majlis – Al Dhafra |
| 26 | Silla Majlis – Al Dhafra |
| 27 | Liwa Majlis – Al Dhafra |
| 28 | Mubarak bin Qarran Majlis |
ഗർഭിണികൾ, മുലയൂട്ടുന്ന അമ്മമാർ, രോഗപ്രതിരോധ ശേഷി സംബന്ധമായ ആരോഗ്യ പ്രശ്നങ്ങൾ ഉള്ളവർ, അടുത്ത മൂന്ന് മാസത്തിനിടയിൽ ഗർഭം ധരിക്കാൻ ആഗ്രഹിക്കുന്നവർ, 18 വയസ്സിന് താഴെ പ്രായമുള്ളവർ, വാക്സിൻ, ഭക്ഷണം, മരുന്ന് മുതലായവ മൂലം അലർജി ഉണ്ടാകാനിടയുള്ളവർ എന്നീ വിഭാഗങ്ങളൊഴികെ എല്ലാവർക്കും ഈ ആരോഗ്യ കേന്ദ്രങ്ങളിൽ നേരിട്ടെത്തി വാക്സിൻ സ്വീകരിക്കാവുന്നതാണ്. ഇതിനായി പ്രത്യേക മുൻകൂർ ബുക്കിംഗ് ആവശ്യമില്ല.
ഈ ആരോഗ്യ കേന്ദ്രങ്ങളുടെ ഏറ്റവും പുതിയ പട്ടിക https://doh.gov.ae/covid-19/national-vaccination എന്ന വിലാസത്തിൽ ലഭ്യമാണ്.

